2023
| Award Source | Award Title | Award Type | |
|---|---|---|---|
| 1 | NCMPR Medallion Awards | Annual Report: Bronze for "Impact Report, Volume 1" | Bronze |
| 2 | NCMPR Medallion Awards | Postcard (single or series): Silver for "Join Unidos" | Silver |
| 3 | NCMPR Medallion Awards | Logo Design: Bronze for "Buck Moon Logo" | Bronze |
| 4 | NCMPR Medallion Awards | Digital Advertisement (single or series): Gold for "Articulation Agreement GIF" | Gold |
| 5 | NCMPR Medallion Awards | Outdoor Signage/Displays (single or series): Silver for "Take Back the Front Door / Fayetteville Window Clings" | Silver |
| 6 | NCMPR Medallion Awards | Successful Campaign: Gold for "Students with Disabilities Club Packaging" | Gold |
| 7 | 38th Educational Ad Awards | Athletics Logo Refresh (Logo/Letterhead Design) | Bronze |
| 8 | 38th Educational Ad Awards | Take Flight (Digital Video Ad - Less than 2 minutes | Gold |
| 9 | 38th Educational Ad Awards | Early Bird: Register Early (Digital Video Ad - Less than 2 minutes) | Merit |
| 10 | 38th Educational Ad Awards | Motlow Institutional Seal Refresh (Logo/Letterhead Design) | Gold |
| 11 | 38th Educational Ad Awards | Reagor (Logo/Letterhead Design) | Merit |
| 12 | 38th Educational Ad Awards | Mechatronics Promotion (Misc. Collateral, Special Promotion) | Silver |
| 13 | 38th Educational Ad Awards | Motlow State Brand Refresh Reveal (Special Event Campaign) | Gold |
| 14 | 38th Educational Ad Awards | Motlow State Athletics Brand Refresh Reveal (Special Event Materials) | Gold |
| 15 | 38th Educational Ad Awards | Motlow State Brand Refresh Process Banners (Special Event Materials) | Bronze |
| 16 | 38th Educational Ad Awards | Motlow Brand Logo Reveal (Special Video) | Silver |
2022
| Award Source | Award Title | Award Type | |
|---|---|---|---|
| 1 | EduAdAwards | Soccer Media Guide Brochure | Gold |
| 2 | EduAdAwards | Motlow is Open! Digital Video Ad | Gold |
| 3 | EduAdAwards | The Rush Is On! Postcard | Gold |
| 4 | EduAdAwards | Motlow Website Refresh | Gold |
| 5 | EduAdAwards | Motlow is Open! Imagine Campaign | Gold |
| 6 | EduAdAwards | Finish Your Degree for Free Social Media | Gold |
| 7 | EduAdAwards | Ovation Magazine: Volume 3 | Gold |
| 8 | EduAdAwards | FREE Tuition Scholarships AFrame Poster | Gold |
| 9 | EduAdAwards | Motlow is Open! Display Ad | Gold |
| 10 | EduAdAwards | FREE Tuition Scholarships Ad | Gold |
| 11 | EduAdAwards | Motlow is Open! Digital Ads | Gold |
| 12 | EduAdAwards | Mechatronics Pathways Full Page Ad | Bronze |
| 13 | NCMPR Medallions | Flyer (single or series) | Bronze |
| 14 | NCMPR Medallions | Postcard (single or series) | Silver |
| 15 | NCMPR Medallions | Notes/Cards/Invitations (single or series) | Gold |
| 16 | NCMPR Medallions | Microsite/Landing Page | Silver |
| 17 | NCMPR Medallions | Promotional Video - Long Form | Gold |
| 18 | NCMPR Medallions | Logo Design | Bronze |
| 19 | NCMPR Medallions | Computer Generated Illustration | Gold |
| 20 | NCMPR Medallions | Digital Advertisement (single or series) | Silver |
| 21 | NCMPR Medallions | Interior Signage/Displays (single or series) | Gold |
| 22 | NCMPR Medallions | Special Event or Fundraising Campaign | Gold |
| 23 | NCMPR Medallions | Excellence in Writing - Long Form | Silver |
| 24 | NCMPR Medallions | Novelty | Gold |
| 25 | Education Digital Marketing Awards | Digital Advertising | Gold |
| 26 | Education Digital Marketing Awards | Digital Special Video: Over 2 minutes | Gold |
| 27 | Education Digital Marketing Awards | Digital Special Video: Over 2 minutes | Silver |
| 28 | Education Digital Marketing Awards | Digital Special Video: Under 2 minutes | Gold |
| 29 | Education Digital Marketing Awards | Digital Video Ad | Gold |
| 30 | Education Digital Marketing Awards | Gold | |
| 31 | Education Digital Marketing Awards | Microsite | Gold |
| 32 | Education Digital Marketing Awards | Online Display Ad | Silver |
| 33 | Education Digital Marketing Awards | Other Social Media Content | Gold |
| 34 | Education Digital Marketing Awards | Social Media Content - Campaign | Gold |
| 35 | Education Digital Marketing Awards | Social Media Content - Single | Gold |
| 36 | Education Digital Marketing Awards | Web Banner Ad or Website Takeover | Gold |
| 37 | Collegiate Advertising Awards |
Motlow State Brand Refresh Reveal (Special Events) |
Gold |
| 38 | Collegiate Advertising Awards |
Motlow State Brand Process Banners (Internet Advertising - Series |
Gold |
| 39 | Collegiate Advertising Awards |
Motlow State Brand Logo Reveal (Special Video Production - Single) |
Silver |
| 40 | Collegiate Advertising Awards | Reagor (Photo/Illustration - Single) | Silver |
| 41 | Collegiate Advertising Awards |
Motlow State Institutional Logo Refresh (Logos/Trademarks/Mascots) |
Silver |
| 42 | TCPRA Awards |
Motlow State Brand Refresh Reveal (Special Event, 7 Days or Less) |
Silver |
| 43 | TCPRA Awards | Brand Refresh Infinity Cards (Postcard/Invitation) | Silver |
| 44 | TCPRA Awards | Reagor, The Buck (Illustration) | Bronze |
| 45 | NCMPR Paragon Awards |
Reagor, The Buck (Computer-Generated Illustration) |
Gold |
2021
| Award Source | Award Title | Award Type | |
|---|---|---|---|
| 1 | TCPRA Communication Awards | Ovation Magazine Issue 2 (50th Anniversary) | Gold |
| 2 | TCPRA Communication Awards | Student Success Story Ad | Gold |
| 3 | TCPRA Communication Awards | 2020 Graduation in a Box Campaign | Gold |
| 4 | TCPRA Communication Awards | Simple & Free Campaign | Silver |
| 5 | TCPRA Communication Awards | Simple & Free Print Ad Series | Silver |
| 6 | TCPRA Communication Awards | Website Redesign | Silver |
| 7 | TCPRA Communication Awards | Simple & Free Campaign | Bronze |
| 8 | TCPRA Communication Awards | Education Entrepreneurs Launch and Sustain Stellar Programs - News Writing | Bronze |
| 9 | TCPRA Communication Awards | 2020 Graduation in a Box Campaign - Overall | Bronze |
| 10 | TCPRA Communication Awards | 2020 Graduation in a Box Campaign - Social Media | Bronze |
| 11 | TCPRA Communication Awards | Simple & Free Posters | Bronze |
| 12 | TCPRA Communication Awards | Simple & Free Print Ad | Bronze |
| 13 | NCMPR Medallions | Mechatronics Robotics Pathways Flyer | Gold |
| 14 | NCMPR Medallions | Simple & Free A-Frame Poster | Gold |
| 15 | NCMPR Medallions | Ovation Magazine Issue 3 | Gold |
| 16 | NCMPR Medallions | Emily Seal Photo for Ovation Magazine | Bronze |
| 17 | NCMPR Medallions | Dr. Adams Photo for Ovation Magazine | Bronze |
| 18 | NCMPR Medallions | Imagine Campaign | Bronze |
| 19 | NCMPR Medallions | Website Redesign | Bronze |
| 20 | Education Digital Marketing Awards | Ovation Magazine Issue 3 | Gold |
| 21 | Education Digital Marketing Awards | Motlow is Open Digital GIF Ad | Gold |
| 22 | Education Digital Marketing Awards | Website Redesign | Gold |
| 23 | Education Digital Marketing Awards | Imagine Social Media Campaign | Gold |
| 24 | Education Digital Marketing Awards | Motlow is Open! Web Banner Ad | Gold |
| 25 | Education Digital Marketing Awards | Motlow is Open! Digital Video | Silver |
| 26 | Education Digital Marketing Awards | Motlow is Open! Social Media Video | Silver |
| 27 | Education Digital Marketing Awards | Mechatronics Pathways Web Banner Ad | Silver |
| 28 | Educational Marketing Awards | Simple & Free Single Ad | Merit Award |
| 29 | Educational Marketing Awards | Motlow State Marketing Research Campaign | Gold |
